Dosing
Administration
MyNgenla Plan
Tab Number 4
Tab Number 5
Straightforward, subcutaneous administration through a multidose, disposable pen that is ready to use, with no reconstitution required1
Keep in mind: The 0.66-mg/kg/week dose of NGENLA is biologically similar to a 0.24-mg/kg/week dose of GENOTROPIN® (somatropin). This is largely because NGENLA has a higher molecular weight than GENOTROPIN, as it contains additional, naturally occurring peptides to enable its extended half-life and once-weekly dosing. Dosing less than the recommended 0.66 mg/kg/week could potentially result in diminished efficacy of NGENLA.1
Weight (lb/kg) | Prescribed dosage (mg/week) |
Full doses in 1 pen* | Number of pens needed for 5 doses over 28 days (ie, day 0, 7, 14, 21, 28) |
17 lb / 7.7 kg | 5.0 | 4 | 2 |
18 lb / 8.2 kg | 5.4 | 4 | 2 |
19 lb / 8.6 kg | 5.6 | 4 | 2 |
20 lb / 9.1 kg | 6.0 | 4 | 2 |
21 lb / 9.5 kg | 6.2 | 3 | 2 |
22 lb / 10.0 kg | 6.6 | 3 | 2 |
23 lb / 10.4 kg | 6.8 | 3 | 2 |
24 lb / 10.9 kg | 7.2 | 3 | 2 |
25 lb / 11.3 kg | 7.4 | 3 | 2 |
26 lb / 11.8 kg | 7.8 | 3 | 2 |
27 lb / 12.2 kg | 8.0 | 3 | 2 |
28 lb / 12.7 kg | 8.4 | 2 | 2 |
29 lb / 13.2 kg | 8.6 | 2 | 2 |
30 lb / 13.6 kg | 9.0 | 2 | 2 |
31 lb / 14.1 kg | 9.2 | 2 | 2 |
32 lb / 14.5 kg | 9.6 | 2 | 2 |
33 lb / 15.0 kg | 9.8 | 2 | 2 |
34 lb / 15.4 kg | 10.2 | 2 | 3 |
35 lb / 15.9 kg | 10.4 | 2 | 3 |
36 lb / 16.3 kg | 10.8 | 2 | 3 |
37 lb / 16.8 kg | 11.0 | 2 | 3 |
38 lb / 17.2 kg | 11.4 | 2 | 3 |
39 lb / 17.7 kg | 11.6 | 2 | 3 |
40 lb / 18.1 kg | 12.0 | 2 | 3 |
Weight (lb/kg) | Prescribed dosage (mg/week) |
Full doses in 1 pen* | Number of pens needed for 5 doses over 28 days (ie, day 0, 7, 14, 21, 28) | |
40 lb / 18.1 kg | 12.0 | 5 | 1 | |
41 lb / 18.6 kg | 12.5 | 4 | 2 | |
42 lb / 19.1 kg | 12.5 | 4 | 2 | |
43 lb / 19.5 kg | 13.0 | 4 | 2 | |
44 lb / 20.0 kg | 13.0 | 4 | 2 | |
45 lb / 20.4 kg | 13.5 | 4 | 2 | |
46 lb / 20.9 kg | 14.0 | 4 | 2 | |
47 lb / 21.3 kg | 14.0 | 4 | 2 | |
48 lb / 21.8 kg | 14.5 | 4 | 2 | |
49 lb / 22.2 kg | 14.5 | 4 | 2 | |
50 lb / 22.7 kg | 15.0 | 4 | 2 | |
51 lb / 23.1 kg | 15.5 | 3 | 2 | |
52 lb / 23.6 kg | 15.5 | 3 | 2 | |
53 lb / 24.0 kg | 16.0 | 3 | 2 | |
54 lb / 24.5 kg | 16.0 | 3 | 2 | |
55 lb / 24.9 kg | 16.5 | 3 | 2 | |
56 lb / 25.4 kg | 17.0 | 3 | 2 | |
57 lb / 25.9 kg | 17.0 | 3 | 2 | |
58 lb / 26.3 kg | 17.5 | 3 | 2 | |
59 lb / 26.8 kg | 17.5 | 3 | 2 | |
60 lb / 27.2 kg | 18.0 | 3 | 2 | |
61 lb / 27.7 kg | 18.5 | 3 | 2 | |
62 lb / 28.1 kg | 18.5 | 3 | 2 | |
63 lb / 28.6 kg | 19.0 | 3 | 2 | |
64 lb / 29.0 kg | 19.0 | 3 | 2 | |
65 lb / 29.5 kg | 19.5 | 3 | 2 | |
66 lb / 29.9 kg | 20.0 | 3 | 2 | |
67 lb / 30.4 kg | 20.0 | 3 | 2 | |
68 lb / 30.8 kg | 20.5 | 2 | 2 | |
69 lb / 31.3 kg | 20.5 | 2 | 2 | |
70 lb / 31.8 kg | 21.0 | 2 | 2 | |
71 lb / 32.2 kg | 21.5 | 2 | 2 | |
72 lb / 32.7 kg | 21.5 | 2 | 2 | |
73 lb / 33.1 kg | 22.0 | 2 | 2 | |
74 lb / 33.6 kg | 22.0 | 2 | 2 | |
75 lb / 34.0 kg | 22.5 | 2 | 2 | |
76 lb / 34.5 kg | 23.0 | 2 | 2 | |
77 lb / 34.9 kg | 23.0 | 2 | 2 | |
78 lb / 35.4 kg | 23.5 | 2 | 2 | |
79 lb / 35.8 kg | 23.5 | 2 | 2 | |
80 lb / 36.3 kg | 24.0 | 2 | 2 | |
81 lb / 36.7 kg | 24.0 | 2 | 2 | |
82 lb / 37.2 kg | 24.5 | 2 | 3 | |
83 lb / 37.6 kg | 25.0 | 2 | 3 | |
84 lb / 38.1 kg | 25.0 | 2 | 3 | |
85 lb / 38.6 kg | 25.5 | 2 | 3 | |
86 lb / 39.0 kg | 25.5 | 2 | 3 | |
87 lb / 39.5 kg | 26.0 | 2 | 3 | |
88 lb / 39.9 kg | 26.5 | 2 | 3 | |
89 lb / 40.4 kg | 26.5 | 2 | 3 | |
90 lb / 40.8 kg | 27.0 | 2 | 3 | |
91 lb / 41.3 kg | 27.0 | 2 | 3 | |
92 lb / 41.7 kg | 27.5 | 2 | 3 | |
93 lb / 42.2 kg | 28.0 | 2 | 3 | |
94 lb / 42.6 kg | 28.0 | 2 | 3 | |
95 lb / 43.1 kg | 28.5 | 2 | 3 | |
96 lb / 43.5 kg | 28.5 | 2 | 3 | |
97 lb / 44.0 kg | 29.0 | 2 | 3 | |
98 lb / 44.5 kg | 29.5 | 2 | 3 | |
99 lb / 44.9 kg | 29.5 | 2 | 3 | |
100 lb / 45.4 kg | 30.0 | 2 | 3 |
Patients weighing >100 lb are still eligible for NGENLA. Calculate the dose for these patients by multiplying 0.66 by their weight in kg.
The recommended dose is 0.66 mg/kg of body weight administered once weekly by subcutaneous injection, on the same day each week, at any time of the day
The day of the weekly administration can be changed if necessary as long as the time between the 2 doses is at least 3 days. If more than 3 days (>72 hours) have passed, skip the missed dose and take your next dose on the regularly scheduled day
NGENLA should be given subcutaneously in the abdomen, thighs, buttocks, or rear upper arms. The site of injection should be rotated weekly
If more than 1 injection is required to deliver a complete dose, each injection should be administered at a different injection site
Visually inspect for particulate matter and discoloration prior to administration, whenever solution and container permit. If flakes, particles, or discoloration are observed, do not use the pen. Do not shake
Please see full Instructions for Use for detailed steps
If setting up the first use of a new pen:
Turn the dose knob to 1.0 for the 60-mg pen; for the 24-mg pen, set the dose knob to 0.4. If the knob goes too far, it can be turned back
Hold the pen with the needle pointing up. Tap the cartridge holder gently to float any air bubbles to the top
Getting ready
Use the pen straight from the refrigerator or leave it at room temperature for up to 30 minutes for a more comfortable injection
Select a different site for each injection
Do not inject into bony areas; areas that are bruised, red, sore, or hard; and areas that have scars or skin conditions
![]() |
Letting the injection site dry completely before dosing may help provide a more comfortable injection |
Prepare the injection
Pull off the pen cap and check that the medicine is colorless to slightly light yellow and is free of flakes or particles
Attach the needle by gently pushing and then screwing it onto the pen
Pull off the outer needle cover
Pull off the inner needle cap and dispose of it in a sharps container
Unscrew the needle and dispose of it in a sharps container. Never reuse needles
Step-by-step video tutorial on how to prepare and give an injection with the NGENLA prefilled pen. You can also download the complete Instructions for Use here.
This tool helps you see how many pens are needed to meet your patient’s dosing needs, including when to use 2 pens.
It is not to determine treatment or calculate their NGENLA dose.
This tool also generates a printable PDF patients can use to help stay on track with their NGENLA dosing.
NGENLA has 8 years of clinical data2