We encountered an unexpected error, we encourage you to try again later.
Should you have additional questions please contact PfizerPro customer service.
Representatives are available:
Monday-Friday 8:00am to 9:00pm Eastern time
Unfortunately, your registration is incomplete and we are unable to confirm your eligibility for sample ordering.
To gain access please enter your professional information within your account.
Should you need further support updating your account information, please contact PfizerPro customer service.
Representatives are available:
Monday-Friday 8:00am to 9:00pm Eastern time
Should you have additional questions please contact PfizerPro customer service.
Representatives are available:
Monday-Friday 8:00am to 9:00pm Eastern time
All samples available online to you are included below. Availability is updated periodically.
Savings cards will be shipped with Product Samples, if applicable.
Use your mouse, finger, or stylus to sign below.
I certify that I am a licensed prescriber, eligible to request and receive the drug samples listed in the quantities indicated. I am also confirming that these samples will be used exclusively for the medical treatment of my patients in conformity with all relevant state and/or local prescribing and dispensing requirements. My signature will also serve as confirmation of my receipt of these medications, if delivered by a company representative, or my intention to acknowledge them upon delivery to my medical office if shipped via common carrier. I understand that these samples cannot be sold, traded, bartered returned for credit or utilized to seek or obtain reimbursement.
We have received your order and are getting it ready
Download available co-pay cards and patient savings offers across select Pfizer products.
Find out more about the diseases, treatments and prevention methods that are impacted by our Pfizer Vaccine portfolio.
Changes you have made will not be saved.
Straightforward, subcutaneous administration through a multidose, disposable pen that is ready to use, with no reconstitution required1
Keep in mind: The 0.66-mg/kg/week dose of NGENLA is biologically similar to a 0.24-mg/kg/week dose of GENOTROPIN® (somatropin). This is largely because NGENLA has a higher molecular weight than GENOTROPIN, as it contains additional, naturally occurring peptides to enable its extended half-life and once-weekly dosing. Dosing less than the recommended 0.66 mg/kg/week could potentially result in diminished efficacy of NGENLA.1
| Weight (lb/kg) | Prescribed dosage (mg/week) | Full doses in 1 pen* | Number of pens needed for 5 doses over 28 days (ie, day 0, 7, 14, 21, 28) |
| 17 lb / 7.7 kg | 5.0 | 4 | 2 |
| 18 lb / 8.2 kg | 5.4 | 4 | 2 |
| 19 lb / 8.6 kg | 5.6 | 4 | 2 |
| 20 lb / 9.1 kg | 6.0 | 4 | 2 |
| 21 lb / 9.5 kg | 6.2 | 3 | 2 |
| 22 lb / 10.0 kg | 6.6 | 3 | 2 |
| 23 lb / 10.4 kg | 6.8 | 3 | 2 |
| 24 lb / 10.9 kg | 7.2 | 3 | 2 |
| 25 lb / 11.3 kg | 7.4 | 3 | 2 |
| 26 lb / 11.8 kg | 7.8 | 3 | 2 |
| 27 lb / 12.2 kg | 8.0 | 3 | 2 |
| 28 lb / 12.7 kg | 8.4 | 2 | 2 |
| 29 lb / 13.2 kg | 8.6 | 2 | 2 |
| 30 lb / 13.6 kg | 9.0 | 2 | 2 |
| 31 lb / 14.1 kg | 9.2 | 2 | 2 |
| 32 lb / 14.5 kg | 9.6 | 2 | 2 |
| 33 lb / 15.0 kg | 9.8 | 2 | 2 |
| 34 lb / 15.4 kg | 10.2 | 2 | 3 |
| 35 lb / 15.9 kg | 10.4 | 2 | 3 |
| 36 lb / 16.3 kg | 10.8 | 2 | 3 |
| 37 lb / 16.8 kg | 11.0 | 2 | 3 |
| 38 lb / 17.2 kg | 11.4 | 2 | 3 |
| 39 lb / 17.7 kg | 11.6 | 2 | 3 |
| 40 lb / 18.1 kg | 12.0 | 2 | 3 |
| Weight (lb/kg) | Prescribed dosage (mg/week) | Full doses in 1 pen* | Number of pens needed for 5 doses over 28 days (ie, day 0, 7, 14, 21, 28) | |
| 40 lb / 18.1 kg | 12.0 | 5 | 1 | |
| 41 lb / 18.6 kg | 12.5 | 4 | 2 | |
| 42 lb / 19.1 kg | 12.5 | 4 | 2 | |
| 43 lb / 19.5 kg | 13.0 | 4 | 2 | |
| 44 lb / 20.0 kg | 13.0 | 4 | 2 | |
| 45 lb / 20.4 kg | 13.5 | 4 | 2 | |
| 46 lb / 20.9 kg | 14.0 | 4 | 2 | |
| 47 lb / 21.3 kg | 14.0 | 4 | 2 | |
| 48 lb / 21.8 kg | 14.5 | 4 | 2 | |
| 49 lb / 22.2 kg | 14.5 | 4 | 2 | |
| 50 lb / 22.7 kg | 15.0 | 4 | 2 | |
| 51 lb / 23.1 kg | 15.5 | 3 | 2 | |
| 52 lb / 23.6 kg | 15.5 | 3 | 2 | |
| 53 lb / 24.0 kg | 16.0 | 3 | 2 | |
| 54 lb / 24.5 kg | 16.0 | 3 | 2 | |
| 55 lb / 24.9 kg | 16.5 | 3 | 2 | |
| 56 lb / 25.4 kg | 17.0 | 3 | 2 | |
| 57 lb / 25.9 kg | 17.0 | 3 | 2 | |
| 58 lb / 26.3 kg | 17.5 | 3 | 2 | |
| 59 lb / 26.8 kg | 17.5 | 3 | 2 | |
| 60 lb / 27.2 kg | 18.0 | 3 | 2 | |
| 61 lb / 27.7 kg | 18.5 | 3 | 2 | |
| 62 lb / 28.1 kg | 18.5 | 3 | 2 | |
| 63 lb / 28.6 kg | 19.0 | 3 | 2 | |
| 64 lb / 29.0 kg | 19.0 | 3 | 2 | |
| 65 lb / 29.5 kg | 19.5 | 3 | 2 | |
| 66 lb / 29.9 kg | 20.0 | 3 | 2 | |
| 67 lb / 30.4 kg | 20.0 | 3 | 2 | |
| 68 lb / 30.8 kg | 20.5 | 2 | 2 | |
| 69 lb / 31.3 kg | 20.5 | 2 | 2 | |
| 70 lb / 31.8 kg | 21.0 | 2 | 2 | |
| 71 lb / 32.2 kg | 21.5 | 2 | 2 | |
| 72 lb / 32.7 kg | 21.5 | 2 | 2 | |
| 73 lb / 33.1 kg | 22.0 | 2 | 2 | |
| 74 lb / 33.6 kg | 22.0 | 2 | 2 | |
| 75 lb / 34.0 kg | 22.5 | 2 | 2 | |
| 76 lb / 34.5 kg | 23.0 | 2 | 2 | |
| 77 lb / 34.9 kg | 23.0 | 2 | 2 | |
| 78 lb / 35.4 kg | 23.5 | 2 | 2 | |
| 79 lb / 35.8 kg | 23.5 | 2 | 2 | |
| 80 lb / 36.3 kg | 24.0 | 2 | 2 | |
| 81 lb / 36.7 kg | 24.0 | 2 | 2 | |
| 82 lb / 37.2 kg | 24.5 | 2 | 3 | |
| 83 lb / 37.6 kg | 25.0 | 2 | 3 | |
| 84 lb / 38.1 kg | 25.0 | 2 | 3 | |
| 85 lb / 38.6 kg | 25.5 | 2 | 3 | |
| 86 lb / 39.0 kg | 25.5 | 2 | 3 | |
| 87 lb / 39.5 kg | 26.0 | 2 | 3 | |
| 88 lb / 39.9 kg | 26.5 | 2 | 3 | |
| 89 lb / 40.4 kg | 26.5 | 2 | 3 | |
| 90 lb / 40.8 kg | 27.0 | 2 | 3 | |
| 91 lb / 41.3 kg | 27.0 | 2 | 3 | |
| 92 lb / 41.7 kg | 27.5 | 2 | 3 | |
| 93 lb / 42.2 kg | 28.0 | 2 | 3 | |
| 94 lb / 42.6 kg | 28.0 | 2 | 3 | |
| 95 lb / 43.1 kg | 28.5 | 2 | 3 | |
| 96 lb / 43.5 kg | 28.5 | 2 | 3 | |
| 97 lb / 44.0 kg | 29.0 | 2 | 3 | |
| 98 lb / 44.5 kg | 29.5 | 2 | 3 | |
| 99 lb / 44.9 kg | 29.5 | 2 | 3 | |
| 100 lb / 45.4 kg | 30.0 | 2 | 3 | |
Patients weighing >100 lb are still eligible for NGENLA. Calculate the dose for these patients by multiplying 0.66 by their weight in kg.
NGENLA has 8 years of clinical data2