Mean height velocity in phase 3 main study1,2,4
Efficacy and safety of once-weekly NGENLA were assessed in a phase 3 open-label, multicenter, randomized, active-controlled, noninferiority, parallel-group study vs daily GENOTROPIN in treatment-naïve, prepubertal children with pGHD. After a 12-week screening period, patients were randomized 1:1 to weekly injections of NGENLA 0.66 mg/kg/week (n=109) or daily GENOTROPIN 0.034 mg/kg/day (n=115) for 12 months.1,2
12-month, phase 3, noninferiority study end points
PRIMARY END POINT1
KEY SECONDARY END POINTS2
Adverse reactions reported in ≥5% of patients taking NGENLA at 1 year
Adverse event | GENOTROPIN® (n=115) n (%) | NGENLA (n=109) n (%) |
Injection site reactions* | 29 (25.2) | 46 (42.2) |
Nasopharyngitis† | 33 (28.7) | 36 (33) |
Headache | 25 (21.7) | 18 (16.5) |
Pyrexia | 17 (14.8) | 18 (16.5) |
Anemia | 10 (8.7) | 10 (9.2) |
Cough | 9 (7.8) | 9 (8.3) |
Vomiting | 9 (7.8) | 8 (7.3) |
Hypothyroidism | 3 (2.6) | 7 (6.4) |
Adverse event | GENOTROPIN® (n=115) n (%) | NGENLA (n=109) n (%) |
Injection site reactions* | 29 (25.2) | 46 (42.2) |
Nasopharyngitis† | 33 (28.7) | 36 (33) |
Headache | 25 (21.7) | 18 (16.5) |
Pyrexia | 17 (14.8) | 18 (16.5) |
Anemia | 10 (8.7) | 10 (9.2) |
Cough | 9 (7.8) | 9 (8.3) |
Vomiting | 9 (7.8) | 8 (7.3) |
Hypothyroidism | 3 (2.6) | 7 (6.4) |
NGENLA has broad formulary coverage. Pfizer offers the NGENLA Copay Program and additional resources to help eligible patients starting on NGENLA